1. PRODUCT AND COMPANY IDENTIFICATION | |
PRODUCT DESCRIPTION: InovaPrint Wash | USE OR APPLICATION: 3D Resin Wash |
Company Information: | USA |
Company Name: | Harvest Dental Products, LLC |
Street: City/ Zip: State/ Province: | 905 Columbia St. Brea, 92821 California |
Country: | USA |
Telephone: | 1+714-674-7400 |
Emergency Telephone: | Infotrac: 1+800-535-5053 |
2. HAZARDS IDENTIFICATION
Hazard Classification: | |
Skin Irritation – Category 2 Eye Irritation - Category 2A Skin Sensitizer - Category 1 | H315 Causes skin irritation H319 Causes serious eye irritation. H317 May cause an allergic skin reaction. |
GHS US Labeling: | |
Hazard Pictograms (GHS US): | ![]() |
Signal Word (GHS US): | Warning |
Hazard Statements: | Causes skin irritation. Causes serious eye irritation. May cause an allergic skin reaction. |
Precautionary Statements (GHS US): | Obtain special instructions before use. Do not handle until all safety precautions have been read and understood. Wash hands thoroughly after handling. Wear protective gloves/protective clothing/eye protection/face protection. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. Dispose of contents/container in accordance with local/regional/national/international regulations. |
3. COMPOSITION / INFORMATION ON INGREDIENTS
Substances: Not applicable | |
Ingredients |
Name | CAS No | Percentage |
Proprietary Ingredient - Solvent | Proprietary | 30-70% |
Proprietary Aqueous Solution | Proprietary | 20-50% |
Proprietary Carrier Solution | Proprietary | 10-30% |
The specific identities are withheld as trade secrets of Harvest Dental Products LLC
Further Information: No further data |
4. FIRST AID MEASURES | |
Eye: Skin: Inhalation: Ingestion: | Flush eyes with water for at least 15 minutes. Wash with soap and water. Remove to fresh air. Consult physician. |
5. FIRE FIGHTING MEASURE | |
Suitable Extinguishing media: Forbidden extinguishing Media: Special firefighting measures: Unusual fire and explosion hazard: Special protection equipment: | Foam, dry powder, carbon dioxide. Full water jet N/A N/A N/A |
6. ACCIDENTAL RELEASE MEASURES | |
Personal precautions: Environmental Precautions: Reclaiming Methods: | Ensure adequate ventilation. Avoid product spillage in sewage or drainage. Wipe up with paper towels and dispose of in a suitable container. |
7. HANDLING AND STORAGE | |
Handling precautions: Precautions in case of fire: Storage conditions: Suggested container: Environmental Precautions: Other precautions: | Avoid product spillage. N/A Store in cool, dry place, away from any light sources. Original mfr. container Do not allow product to reach sewers and rivers. Use according to directions |
8. EXPOSURE CONTROLS / PERSONAL PROTECTION |
Exposure Limits: | Chemical name: | ml/m₃ | ml/m₃ | Category | Origin |
N/A | N/A | N/A | N/A | N/A | |
Exposure Controls: | N/A |
Ventilation: | |||||||||||||||||||||||||
Local exhaust ventilation: Special ventilation: Mechanical ventilation: Other Ventilation: | None None None None | ||||||||||||||||||||||||
Respiratory Protection: Hands Protection: Eyes Protection: Skin Protection: Other: Environmental exposure control measures: | Prolonged exposure may cause drowsiness. Protective gloves recommended. Tightly sealed safety glasses. Gloves; Prolonged exposure may be irritating to the skin. None. Do not empty into drains or the aquatic environment. | ||||||||||||||||||||||||
9. PHYSICAL AND CHEMICAL PROPERTIES | |||||||||||||||||||||||||
General information: Appearance: Odor: | liquid, clear, colorless weak odor | ||||||||||||||||||||||||
Information related to health, safety, and environment: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
10. STABILITY AND REACTIVITY | |||||||||||||||||||||||||
Stability: Conditions to avoid: Materials to avoid: Hazardous decomposition products: Further information: | N/A Heat Oxidizing agent and aluminum. Peroxide. None | ||||||||||||||||||||||||
11. TOXICOLOGICAL INFORMATION | |||||||||||||||||||||||||
Acute oral toxicity: Acute inhalation toxicity: Acute dermal toxicity: Irritation and corrosively: Sensitizing effects: Effects after prolonged exposure: Toxic-kinetic effects: Effects on metabolism: | N/A N/A N/A N/A None known. Could cause skin irritation. N/A N/A | ||||||||||||||||||||||||
12. ECOLOGICAL INFORMATION | |||||||||||||||||||||||||
Toxicity: Mobility: Persistence and degradability: Biocomumulative potential: Results of PBT assessment: Other adverse effects: | Not available. Not available. Not available. Not available. Not available. Not available. | ||||||||||||||||||||||||
13. DISPOSAL CONSIDERATIONS | |||||||||||||||||||||||||
Waste treatment methods Observe all federal, state, and local regulations when disposing of this substance. | |||||||||||||||||||||||||
14. TRANSPORT INFORMATION | |||||||||||||||||||||||||
DOT Land transport (ADR/ RID) (49 CFR 172.101): Not a hazardous material with respect to these transportation regulations. Air transportation (IATA)): Not a hazardous material with respect to these transportation regulations. Sea transportation (IMDG) Not a hazardous material with respect to these transportation regulations. | |||||||||||||||||||||||||
15. REGULATORY INFORMATION | |||||||||||||||||||||||||
Risk Phrases: 36/37/38 Irritating to eyes, respiratory system, and skin. Safety Phrases 2 Keep out of the reach of children. 9 Keep container in a well-ventilated place. 25 Avoid contact with eyes. Further info: The information is based on present level of our knowledge. It does not, however, give assurances of product properties and establishes no contract legal rights. Sources of key data used to compile the Safety Data Sheet:
| |||||||||||||||||||||||||
16. OTHER INFORMATION | |||||||||||||||||||||||||
HMIS RATING: RATINGS: 0 = Minimal 1 = Slight 2 = Hazardous 3 = Serious 4 = Severe | ![]() |
MANUFACTURER DISCLAIMER: 1 2 0 To the best of our knowledge, the information contained herein is accurate. However, Harvest Dental Products, LLC does not assume any liability for the accuracy or completeness of the information contained herein. Final determination of suitability of any material is the sole responsibility of the user. All materials may present unknown hazards and should be used with caution. Although certain hazards are described herein, we cannot guarantee that these are the only hazards which exist.
FRM-SDS-26 Rev 02 | Page 5 of 5
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article